Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 208330454 | Release Date | 2026/03/22 | List Price | $22.00 | Model Number | 208330454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6 Light |
|---|---|
| Brand | Danshinro |
| Color | Dark Red |
| Voltage | 120 Volts (AC) |
| Wattage | 150 watts |
| Material | Aluminum |
| Bulb Base | E26 |
| Efficiency | energy efficient |
| Model Name | plant grow light |
| Unit Count | 6.0 Count |
| Finish Type | Black |
| Item Weight | 2.1 pounds |
| Light Color | natural white |
| Part Number | DSR-HG |
| Shade Color | Dark Red |
| Switch Type | Touch |
| Finish types | Black |
| Fixture Type | Non Removable |
| Manufacturer | Danshinro |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Corded |
| Special Features | Corded |
| Assembly Required | No |
| Installation Type | Ceiling Mount |
| Item model number | DSR |
| Light Source Type | LED |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Pendant |
| Product Dimensions | 14.61"L x 8.86"W x 7.21"H |
| Included Components | Bulb |
| IndoorOutdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Specific Uses For Product | Yard, Garden, Deck, Pathway, Balcony, Walkway, Fence, Outdoor |
| Maximum Compatible Wattage | 1500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form