Limited Time Sale$45.59 cheaper than the new price!!
| Management number | 208390727 | Release Date | 2026/03/22 | List Price | $30.40 | Model Number | 208390727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Pack |
|---|---|
| Brand | Niloah |
| Color | Black |
| Shape | Rectangular |
| Style | Farmhouse |
| Theme | Farmhouse |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brightness | 1600 lumen |
| Efficiency | 26.67 lumens per watt |
| Unit Count | 2.0 Count |
| Finish Type | Black Finish,Matte Black |
| Item Weight | 4.66 pounds |
| Light Color | White |
| Plug Format | A- US style |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish types | Black Finish,Matte Black |
| Fixture Type | Non Removable |
| Manufacturer | Niloah |
| Power Source | Corded Electric |
| Bulb Features | Dimmable |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount,Pendant |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Special Feature | Adjustable |
| Special Features | Adjustable |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | 83006P-1BK-2 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 4.7"L x 4.7"W x 70.5"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Kitchen Island |
| Recommended Uses For Product | Kitchen Island |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form