Limited Time Sale$167.41 cheaper than the new price!!
| Management number | 208188857 | Release Date | 2026/03/22 | List Price | $111.60 | Model Number | 208188857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every listen deserves the premium, personalised audio, world-class noise cancellation, and seamless experience of Bose QuietComfort Ultra Earbuds (2nd Gen). Feel all the feels with each song as CustomTune technology adapts the noise cancellation and audio performance to the shape of your ears. These wireless earbuds offer the best Bose in-ear noise cancellation for when all you want is the music. * Testing conducted by Bose with active noise cancelling on and audio playback at a loudness of 75dBSPL. Battery life varies based on settings and usage. ** Testing conducted by Bose by counting cycles of inserting battery-depleted earbuds into a fully charged case and charging to 100%, then resuming audio playback at a loudness of 75 dBSPL until battery depletion. *** Testing conducted by Bose by inserting earbuds with battery depleted into a fully charged case and charging earbuds for 20 minutes, then resuming audio playback at a loudness of 75dBSPL with active noise cancelling on and Immersive Audio off. Battery life varies based on settings and usage.
| UPC | 017817861120 |
|---|---|
| Style | Modern |
| Material | Plastic |
| Batteries | 1 A batteries required. (included) |
| Model Name | Bose QuietComfort Ultra Earbuds (2nd Gen), Black |
| Item Weight | 2.82 ounces |
| Battery Life | 6 Hours |
| Control Type | App Control |
| Manufacturer | Bose |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Series Number | 2 |
| Control Method | App |
| Earpiece Shape | Bud |
| Bluetooth Range | 30 Feet |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | 896637-0010 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Product Dimensions | 1.06 x 2.35 x 2.6 inches |
| Carrying Case Color | Black |
| Included Components | 12" USB-C® (A to C) cable, 2 Bose QuietComfort Ultra Earbuds (2nd Gen), Bose Fit Kit: 3 pairs of eartips (S, M, L) 3 pairs of stability bands (1, 2, 3), Safety sheet, Wireless Charging Case |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form