Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 208390605 | Release Date | 2026/03/22 | List Price | $32.00 | Model Number | 208390605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5 Lights |
|---|---|
| Brand | Yusist |
| Color | Black |
| Style | Farmhouse/Rustic/Vintage/ |
| Theme | Farmhouse/Rustic/Vintage |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Wood |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brightness | 4000 lumen |
| Efficiency | 66.67 lumens per watt |
| Model Name | Kitchen Island Lighting, |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 10.45 pounds |
| Light Color | White |
| Part Number | Black chandelier lighting |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish types | Polished |
| Fixture Type | Removable |
| Manufacturer | Yusist |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Adjustable Height, Shock Resistant |
| Special Features | Adjustable Height, Shock Resistant |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | D6118-05-BK |
| Light Source Type | Incandescent, Edison, CFL, LED, Dimmable |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 1"L x 1"W x 1"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Farmhouse Kitchen Island Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form