Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208296102 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208296102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Aluminum |
|---|---|
| Size | 35.5D x 16W x 9.8H in |
| Color | Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | PLANEXPERT |
| Item Width | 16 Inches |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | Yes |
| Item Height | 9.8 inches |
| Item Weight | 4.5 Pounds |
| Handle Color | silver |
| Manufacturer | PLANEXPERT |
| Table Design | Tray Table |
| Material Type | Aluminum |
| Extended Length | 35.4 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Number of Items | 1 |
| Frame Joint Type | hinge |
| Furniture Finish | Aluminum |
| Seating Capacity | 4 |
| Top Material Type | Aluminum |
| Handle Finish Type | Aluminum |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 9.8 Inches |
| Frame Material Type | Aluminum |
| Included Components | Carrying Bag |
| Base To Top Distance | 9.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult, Teen, Child (12+ years) |
| Is the item resizable | No |
| Ground To Item Distance | 9.8 Inches |
| Collapsed Length Minimum | 17.6 Inches |
| Item Dimensions D x W x H | 35.5"D x 16"W x 9.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | camping, hiking, traveling, fishing, picnic, beach, tailgating |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Camping, Hiking, Traveling, Fishing, Picnic, Beach, Backyard BBQ, Sporting Event, Tailgating |
| Maximum Weight Recommendation | 120 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form