Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208300456 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208300456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our HERM SPRENGER Ultra-Plus Prong Dog Training Collar is safe, practical and easy to use. This training collar features a solid fastener plate that provides a more secure connection making fastening the collar around your dog's neck easier and safer. To adjust size, add or remove individual links. The patented center plate construction and symmetrical prong placement provide natural contact for optimal communication. Available in Small (2.25 mm x 12"), Medium (3.0 mm x 16"), Heavy (3.25 mm x 18") and X-Heavy (3.8 mm x 20") sizes. HERM SPRENGER offers a variety of high-quality, specialty chain products.
| Size | 1 Count (Pack of 1) |
|---|---|
| Color | Grey |
| Material | Metal |
| Brand Name | Herm Sprenger |
| Department | Unisex-Adult |
| Directions | See Direction |
| Model Name | HERM SPRENGER Ultra-Plus Prong Dog Training Collar, 3.0 mm x 16", Steel Chrome Plated Dog Prong Collar, Pinch Collar for Dogs, Dog Correction Collar, Dog Prong Training Collar, Dog Supplies |
| Item Weight | 0.45 Pounds |
| Manufacturer | Coastal Pet Products |
| Number of Items | 1 |
| Care Instructions | Wipe with a damp cloth, avoid harsh chemicals, and store in a dry place to prevent rusting. |
| Item model number | 768231 |
| Included Components | HERM SPRENGER Ultra-Plus Prong Dog Training Collar, 3.0 mm x 16", Steel Chrome Plated Dog Prong Collar, Pinch Collar for Dogs, Dog Correction Collar, Dog Prong Training Collar, Dog Supplies |
| Breed Recommendation | Large Breeds |
| Warranty Description | Warranty |
| Age Range Description | All Life Stages |
| Item Dimensions LxWxH | 16.25 x 3 x 1 inches |
| Target Audience Keyword | dogs |
| Specific Uses for Product | Behavior |
| Item Package Dimensions L x W x H | 6.58 x 3.31 x 1.65 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form