Limited Time Sale$70.80 cheaper than the new price!!
| Management number | 208390675 | Release Date | 2026/03/22 | List Price | $47.20 | Model Number | 208390675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 47in |
|---|---|
| Brand | HUASHARE |
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 24 watts |
| Material | Acrylic, Aluminum, Iron |
| Bulb Base | GU10 |
| Room Type | Dining Room, Game Room, Home Office, Kitchen, Study Room |
| Brightness | 1560 lumen |
| Efficiency | 65lm/W |
| Model Name | DT2080 |
| Unit Count | 1.0 Count |
| Finish Type | Lacquered |
| Item Weight | 5.54 pounds |
| Light Color | White (Adjustable) |
| Part Number | DT2080 |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish types | Lacquered |
| Fixture Type | Removable |
| Manufacturer | HUASHARE |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Lighting Method | Adjustable |
| Special Feature | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
| Special Features | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
| Assembly Required | No |
| Installation Type | Flush Mount |
| Item model number | DT2080 |
| Light Source Type | LED |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 71"L x 4.3"W x 98"H |
| Included Components | Remote Control |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home, Kitchen Island, Over Table, Pool Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form