Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 208340049 | Release Date | 2026/03/22 | List Price | $14.80 | Model Number | 208340049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sunny and sensational collection of flat-woven outdoor rugs is pretty, practical, and perfect for high-traffic areas. With its inviting assortment of classic and contemporary designs, tempting color palettes, and terrific textures, these multipurpose rugs will afford an air of simple sophistication to any environment. In summer shades of gold, red, orange, and green, this Aloha outdoor rug brings extra life and excitement to patio and poolside. A high-low weave combines textural patterns with an intricately woven base for exceptional look that stands up to the elements. Created from premium stain-resistant fibers for long wear, low maintenance, and a splendid texture.
| UPC | 099446259806 |
|---|---|
| Size | 2'8" x 4' (Rectangular) |
| Brand | Nourison |
| Color | Multi Color |
| Shape | Rectangular |
| Style | Contemporary |
| Theme | Farmhouse |
| Pattern | Floral |
| Material | Polypropylene |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Model Name | Aloha |
| Weave Type | Machine Made |
| Finish Type | Fabric |
| Item Weight | 2.59 pounds |
| Pile Height | 0.25 inches |
| Rug Form Type | Area Rug |
| Item Thickness | 0.25 Inches |
| Special Feature | Easy-care fibers, Serged edges |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Item model number | ALH17 |
| Back Material Type | Latex |
| Is Stain Resistant | Yes |
| Product Dimensions | 48"L x 32"W |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | unspecified |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00099446259806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form