Limited Time Sale$19.80 cheaper than the new price!!
| Management number | 208336897 | Release Date | 2026/03/22 | List Price | $13.20 | Model Number | 208336897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819691022006 |
|---|---|
| Size | 21 oz |
| Brand | Sand + Fog |
| Color | Orange |
| Scent | Pumpkin Harvest |
| Shape | Oval |
| Style | Classic |
| Theme | Halloween |
| Seasons | Autumn |
| Material | glass wax wood |
| Occasion | Housewarming, Birthday, Anniversary, Fall |
| Model Name | Pumpkin Harvest |
| Unit Count | 10.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 1.31 pounds |
| Part Number | 28564 |
| Manufacturer | Sand + Fog |
| Wick Quantity | 3 |
| Packaging Type | Jar |
| Number of Items | 1 |
| Special Feature | Clean Burn |
| Target Audience | unisex |
| Has Crackle Wick | No |
| Material Feature | Paraben Free, Sulfate Free, Cruelty Free |
| Special Features | Clean Burn |
| Item model number | 28564 |
| Batteries Included | No |
| Batteries Required | No |
| Container Material | Glass |
| Material Type Free | Paraben Free, Sulfate Free |
| Product Dimensions | 3.5"W x 5"H |
| IndoorOutdoor Usage | Indoor |
| Are Batteries Included | No |
| Product Care Instructions | Keep away from drafts and heat sources |
| Specific Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form