Limited Time Sale$74.97 cheaper than the new price!!
| Management number | 208188846 | Release Date | 2026/03/22 | List Price | $49.98 | Model Number | 208188846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850033806168 |
|---|---|
| Style | Modern |
| Material | Nickel-Titanium Alloy, Plastic, Silicone |
| Batteries | 1 A batteries required. (included) |
| Model Name | OpenRun Pro |
| Unit Count | 1 Count |
| Item Weight | 1.02 ounces |
| Sensitivity | 105 dB |
| Battery Life | 10 Hours |
| Control Type | Volume Control |
| Manufacturer | shokz limited corporation |
| Cable Feature | Without Cable |
| Charging Time | 1 Hour |
| Noise Control | None |
| Series Number | 8 |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20-20000 hertz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.1 |
| Item model number | S810 |
| Compatible Devices | Bluetooth-enabled devices |
| Product Dimensions | 9.45 x 27.17 x 0.98 inches |
| Included Components | Hard Shell Carrying Case, Magnetic Induction Charging Cable, Openrun Pro Wireless Stereo Bone Conduction Headphones, Sport Headband, User Manual |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Fitness, Professional, Travel |
| Recommended Uses For Product | Calling, Cycling, Exercising, Motorcycling, Running |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form