Limited Time Sale$83.41 cheaper than the new price!!
| Management number | 208337328 | Release Date | 2026/03/22 | List Price | $55.60 | Model Number | 208337328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ditch the gas leaf blower for a smarter solution like the SKIL 40V 460CFM Leaf Blower. This cordless leaf blower is powered by PWR CORE 40™ lithium battery technology to deliver long runtimes along with a digital brushless motor that delivers air speeds up to 120 MPH for performance to clear heavy leaves and debris. Its variable speed control is optimized for any application with turbo boost to power through heavier debris. The battery-powered leaf blower runs for up to 60 minutes on low with the included 2.0Ah battery. IPX4-rated weather resistance provides added durability for use in tough weather conditions, and a quick-release tube ensures compact storage between uses. The electric leaf blower kit includes a 2.0Ah PWR CORE 40™ battery and 60W charger.
| UPC | 195532201794 |
|---|---|
| Brand | Skil |
| Color | Multi |
| Shape | Rectangular |
| Style | 40V 460CFM Leaf Blower Kit |
| Finish | Brushed |
| Pattern | Solid |
| Voltage | 40 Volts |
| Material | Blend |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | SKIL 40V 460CFM Leaf Blower Kit |
| Form Factor | Handheld |
| Item Weight | 9.68 pounds |
| Part Number | BL0460C |
| Manufacturer | Skil |
| Power Source | Battery Powered |
| Special Feature | Compact Design, Portable |
| Special Features | Compact Design, Portable |
| Battery Cell Type | Lithium Ion |
| Item model number | BL0460C-11 |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 20.67"L x 8.27"W x 10.63"H |
| Included Components | (1) SKIL 40V BL 460CFM 120MPH Blower [BL0460C-00];(1) SKIL 40V 2.0Ah Battery [BY0800C-00];(1) SKIL 60W Charger [SC5376C-00];(1) Easystorage rail [1] |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form