Limited Time Sale$79.79 cheaper than the new price!!
| Management number | 208407548 | Release Date | 2026/03/22 | List Price | $53.20 | Model Number | 208407548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Size | 11.61" D x 55.12" W x 32.28" H |
| Color | Rustic Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Cross |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | Tribesigns |
| Item Width | 55.12 Inches |
| Model Name | Console Table |
| Style Name | Farmhouse |
| Is Electric | No |
| Is Foldable | No |
| Item Height | 82 centimeters |
| Item Weight | 26 Kilograms |
| Finish Types | wooden grain |
| Handle Color | wooden grain |
| Manufacturer | Tribesigns |
| Model Number | ZH0001 |
| Table Design | Console Table |
| Item Diameter | 55.12 Inches |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Extended Length | 55.12 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Number of Items | 1 |
| Frame Joint Type | wooden joint |
| Furniture Finish | Engineered Wood |
| Top Material Type | Engineered Wood |
| Handle Finish Type | wooden grain |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 30.71 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Collapsed Length Minimum | 32.28 Inches |
| Item Dimensions D x W x H | 11.61"D x 55.12"W x 32.28"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Manufacturer Warranty Description | 18-month. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form