Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 208287445 | Release Date | 2026/03/22 | List Price | $30.00 | Model Number | 208287445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Dynapower hybrids feature a low CG and variable face thickness to deliver easy-to-launch ball flight, precise distance, and tour-preferred, flatter profile for confident setup.
| UPC | 097512694025 097512692915 |
|---|---|
| Size | Regular |
| Brand | WILSON |
| Color | Black/Red |
| Style | Dynapower Titanium |
| Material | Graphite |
| Grip Size | Standard |
| Brand Name | WILSON |
| Model Name | Dynapower |
| Model Year | 2023 |
| Sport Type | Golf |
| Item Weight | 5.3 ounces |
| Part Number | WG1P029305R |
| Manufacturer | WILSON |
| Configuration | 3 Hybrid |
| Grip Material | Synthetic Rubber/Rubber |
| Golf Club Flex | Regular |
| Golf Club Loft | 10.5 Degrees |
| Golf Club Type | Driver Golf Club |
| Package Weight | 0.41 Kilograms |
| Shaft Material | Graphite |
| Number of Items | 1 |
| Suggested Users | mens |
| Hand Orientation | Left |
| Product Dimensions | 46.06"L x 1.35"W x 1.35"H |
| Included Components | 3h |
| Warranty Description | 1 Year Limited |
| Golf Putter Lie Angle | 22 |
| Item Dimensions LxWxH | 46.06 x 1.35 x 1.35 inches |
| Item Package Dimensions L x W x H | 42.4 x 4.3 x 3.7 inches |
| Global Trade Identification Number | 00097512692915, 00097512694025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form